FT565 Twin Turbo Audi TT Rome Circuit
Make Canada > HPA Motorsports
ModelFT565 Twin Turbo Audi TT
TrackRome Circuit
ModeArcade Mode : Time Trial
DeadlineMarch 7th 2011 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
hr wheel GTP_Zoky_CRO 1 Bronze 1'08.953 +0'00.000
nl wheel GTP_w-g-e 1 Silver 1'09.005 +0'00.052
au wheel GTP_JoshMuggo 1 Silver 1'09.026 +0'00.073
4 nl wheel GTP_Undutchable 1 Gold 1'09.085 +0'00.132
5 nz wheel GTP_Animera 1 Silver 1'09.271 +0'00.318
6 se wheel GTP_Anghammarad 1 Bronze 1'09.367 +0'00.414
7 au wheel Small_Fryz 1 Gold 1'09.403 +0'00.450
8 uk wheel GTP_Fuzzy 1 Bronze 1'09.403 +0'00.450
9 uk wheel Sureshot-83 1 Silver 1'09.449 +0'00.496
10 us wheel GTP_ScepTer_ 1 Bronze 1'09.458 +0'00.505
11 au wheel GTP_Mignun 2 Silver 1'09.464 +0'00.511
12 au wheel GTP_osrg 2 Gold 1'09.509 +0'00.556
13 au wheel GTP_DJ 1 Bronze 1'09.510 +0'00.557
14 uk wheel GTP_Vagabond 2 Bronze 1'09.564 +0'00.611
15 ca wheel GTP_EvoGT89 2 Gold 1'09.565 +0'00.612
16 ca wheel GTP_Worst_Driver 1 Bronze 1'09.662 +0'00.709
17 us wheel A7XMaverick 2 Bronze 1'09.672 +0'00.719
18 uk wheel GTP_Mav3r1cK 2 Silver 1'09.696 +0'00.743
19 au controller barra333 2 Silver 1'09.701 +0'00.748
20 be wheel GTP_Manuelos 1 Bronze 1'09.738 +0'00.785
21 eg wheel GTP_SEMS 2 Silver 1'09.803 +0'00.850
22 us wheel GTP_RedReevos 2 Silver 1'09.815 +0'00.862
23 at wheel GTP_SnowCrash 2 Silver 1'09.828 +0'00.875
24 fi wheel GTP_MadMax86 2 Gold 1'09.831 +0'00.878
25 nl wheel GTP_Denur 2 Gold 1'09.850 +0'00.897
26 us wheel GTP_JKMAYOL 2 Bronze 1'09.861 +0'00.908
27 nz wheel noshog 2 Gold 1'09.871 +0'00.918
28 uk wheel GTP_Vroomfondel 2 Silver 1'09.872 +0'00.919
29 uk wheel GTP_Crispy74 2 Gold 1'09.887 +0'00.934
30 pt wheel GTP_UsualSuspect 2 Bronze 1'09.894 +0'00.941
31 nl wheel GTP_Joost 2 Silver 1'09.896 +0'00.943
32 uk wheel GTP_Eriba 2 Bronze 1'09.931 +0'00.978
33 fr wheel GTP_Dolp 3 Silver 1'09.931 +0'00.978
34 uk controller GTP_Corne 3 Gold 1'09.965 +0'01.012
35 us wheel GTP_s38b36 2 Bronze 1'09.984 +0'01.031
36 us controller GTP_orsche 3 Gold 1'10.032 +0'01.079
37 us wheel GTP_01GTP 2 Silver 1'10.040 +0'01.087
38 nl wheel GTP_RikWrx 3 Gold 1'10.083 +0'01.130
39 de wheel GTP_Horst 3 Gold 1'10.088 +0'01.135
40 us ? GTP_Mustang71429 3 Gold 1'10.101 +0'01.148
41 au controller GTP_MisterWeary 3 Gold 1'10.102 +0'01.149
42 uk wheel Munch2112 4 Silver 1'10.125 +0'01.172
43 us wheel GTP_Apollo33 4 Gold 1'10.198 +0'01.245
44 us wheel mcfizzle 3 Gold 1'10.242 +0'01.289
45 us wheel GTP_Jake 2 Silver 1'10.286 +0'01.333
46 uk controller GTP_Trismantis 3 Bronze 1'10.295 +0'01.342
47 uk ? GTP_Finchington 3 Bronze 1'10.314 +0'01.361
48 us wheel GTP_Shigegaki 4 Bronze 1'10.343 +0'01.390
49 us wheel GTP_AtomicZombie 2 Silver 1'10.351 +0'01.398
50 au wheel GTP_ragnar666 2 Bronze 1'10.363 +0'01.410
51 us wheel GTP_jumpputt 2 Bronze 1'10.440 +0'01.487
52 nl controller GTP_HiSpeeder 3 Silver 1'10.447 +0'01.494
53 uk wheel GTP_Owen 3 Silver 1'10.457 +0'01.504
54 gr controller GTP_G3O_Hellas 5 Silver 1'10.502 +0'01.549
55 be wheel GTP_Pluscat 3 Silver 1'10.519 +0'01.566
56 us wheel GTP_thembg 3 Bronze 1'10.526 +0'01.573
57 uk controller GTP_Stiggolas 4 Gold 1'10.537 +0'01.584
58 au wheel GTP_Plattsy_77 3 Gold 1'10.544 +0'01.591
59 us wheel Funkypickl 3 Gold 1'10.549 +0'01.596
60 uk controller GTP_the_wilco 3 Bronze 1'10.559 +0'01.606
61 us wheel GTP_ChaCha 2 Bronze 1'10.579 +0'01.626
62 uk wheel GTP_wotzit07 2 Silver 1'10.582 +0'01.629
63 uk wheel GTP_Sanchez69er 2 Bronze 1'10.608 +0'01.655
64 us wheel GTP_Chuk 3 Bronze 1'10.622 +0'01.669
65 ca wheel GTP_Reverend 3 Silver 1'10.659 +0'01.706
66 be wheel GTP_Andy2125 3 Gold 1'10.682 +0'01.729
67 us wheel GTP_bilts 3 Bronze 1'10.694 +0'01.741
68 au wheel GTP_ph3759 3 Bronze 1'10.715 +0'01.762
69 be controller GTP_OnlyMe 3 Silver 1'10.747 +0'01.794
70 scotland wheel GTP_NIZZY 3 Bronze 1'10.749 +0'01.796
71 mx wheel GTP_KumaBar 2 Bronze 1'10.753 +0'01.800
72 uk wheel GTP_adddictions 3 Bronze 1'10.774 +0'01.821
73 us ? GTP_LittleLefty 4 Gold 1'10.792 +0'01.839
74 us wheel GTP_RaceRyder 4 Bronze 1'10.829 +0'01.876
75 br ? GTP_Pagliari 4 Gold 1'10.837 +0'01.884
76 us ? GTP_LeftyWright 3 Bronze 1'10.888 +0'01.935
77 dk wheel GTP_NielsG2 2 Bronze 1'10.893 +0'01.940
78 ca wheel GTP_abrunet85 4 Gold 1'10.966 +0'02.013
79 es wheel GTP_Barbol 3 Bronze 1'10.966 +0'02.013
80 dk wheel GTP_Eneberg 3 Gold 1'10.987 +0'02.034
81 be controller GTP_Bufalobranco 3 Bronze 1'11.031 +0'02.078
82 au controller GTP_pedrodaman 3 Silver 1'11.046 +0'02.093
83 uk wheel GTP_bojangles4 4 Silver 1'11.111 +0'02.158
84 ca wheel GTP_pyxen 4 Bronze 1'11.125 +0'02.172
85 za wheel GTP_titleists 4 Bronze 1'11.160 +0'02.207
86 us wheel GTP_Gravitron 4 Silver 1'11.259 +0'02.306
87 nl wheel RoeszaGT 4 Bronze 1'11.282 +0'02.329
88 uk controller GTP_NINE_HUNDRED 4 Bronze 1'11.503 +0'02.550
89 us ? GTP_weezy 4 Bronze 1'11.570 +0'02.617
90 us ? GTP_AudiTTS 5 Gold 1'11.633 +0'02.680
91 ie wheel GTP_Killinator 3 Silver 1'11.742 +0'02.789
92 ca ? GTP_marc9600 4 Bronze 1'11.749 +0'02.796
93 au controller GTP_Bloodimayhem 5 Gold 1'11.765 +0'02.812
94 nl wheel GTP_Dyogenez 3 Bronze 1'11.850 +0'02.897
95 us wheel GTP_SetVicious 4 Bronze 1'11.897 +0'02.944
96 ca wheel GTP_spacecadetcc 4 Silver 1'11.900 +0'02.947
97 us wheel GTP_DDiamond 5 Silver 1'11.917 +0'02.964
98 us wheel GTP_BOWHUNTER 4 Bronze 1'12.041 +0'03.088
99 us ? GTP_carnut00 4 Gold 1'12.244 +0'03.291
100 us wheel GTP_chisel316 4 Bronze 1'12.272 +0'03.319
101 us wheel GTP_pudgenet 5 Gold 1'12.324 +0'03.371
102 us wheel GTP_1251Division 5 Gold 1'12.406 +0'03.453
103 rs wheel GTP_VGA 4 Bronze 1'12.574 +0'03.621
104 uk ? GTP_BLOODHOUND 3 Bronze 1'12.693 +0'03.740
105 us wheel GTP_russromance 5 Gold 1'13.294 +0'04.341
106 us controller GTP_MrJim 5 Silver 1'13.909 +0'04.956
107 no controller GTP_fantis2 5 Bronze 1'18.637 +0'09.684
- ca controller GTP_Arcturus 5 Silver - -
- uk controller GTP_Insatiable 3 Bronze - -
- au ? GTP_DANNY-D 1 Silver - -
- br ? GTP_Yoshi 4 Silver - -