OFC-1 '07 Eiger Nordwand
Make Japan > Daihatsu
ModelOFC-1 '07
TrackEiger Nordwand
ModeOnline > PP 750 Eiger North Time Trial
DeadlineOctober 25th 2010 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
nz wheel GTP_Animera 1 Silver 1'15.487 +0'00.000
uk wheel GTP_Fastas____ 1 Bronze 1'15.811 +0'00.324
se wheel GTP_Anghammarad 2 Gold 1'15.823 +0'00.336
4 fi wheel GTP_Sutuki 2 Gold 1'16.065 +0'00.578
5 uk wheel GTP_Crispy74 2 Bronze 1'16.176 +0'00.689
6 uk wheel GTP_wotzit07 2 Silver 1'16.222 +0'00.735
7 uk wheel GTP_Eriba 2 Gold 1'16.280 +0'00.793
8 uk wheel GTP_DGiant2000 3 Bronze 1'16.353 +0'00.866
9 us wheel GTP_accessraider 3 Bronze 1'16.437 +0'00.950
10 none wheel GTP_wasntme 3 Bronze 1'16.442 +0'00.955
11 none wheel GTP_DC9990 3 Bronze 1'16.492 +0'01.005
12 us wheel GTP_EDK 2 Silver 1'16.499 +0'01.012
13 nl wheel GTP_DTM 3 Silver 1'16.549 +0'01.062
14 us wheel GTP_01GTP 3 Gold 1'16.576 +0'01.089
15 be wheel GTP_Andy2125 3 Silver 1'16.742 +0'01.255
16 us controller GTP_orsche 2 Bronze 1'16.819 +0'01.332
17 uk wheel GTP_Renesis 3 Bronze 1'16.895 +0'01.408
18 be controller GTP_OnlyMe 3 Silver 1'17.055 +0'01.568
19 none wheel GTP_iCyCo 4 Silver 1'17.449 +0'01.962
20 be controller GTP_Bufalobranco 4 Silver 1'17.516 +0'02.029
21 us wheel GTP_MuoNiula 4 Bronze 1'18.078 +0'02.591
22 none wheel GTP_Clutch3411 4 Bronze 1'18.685 +0'03.198
- ca controller GTP_NishRacer 4 Gold 99'99.999 +99'24.512