GTP_pilmat
GT6
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 11 | Vorsprung durch Picknick |
|
|
||||||
Week 10 | GTP_WRS Week 10 : A Scary Rx (Team Trial Challenge Event 2) |
|
|
||||||
Week 9 | A Matterhorn Of Trust (Team Trial Challent Event 1) |
|
|
||||||
Week 7 | Light, Tight and Just Right |
|
|
||||||
Week 6 | 13 STarted Hatching |
|
|
||||||
Week 5 | 1(11) Yea(R)s |
|
|
||||||
Week 4 | ImPozzibly Big RS |
|
|
||||||
Week 3 | MCMLXXIII - MMII |
|
|
||||||
Week 2 | FXXza Irresistibile |
|
|
||||||
0
0
0
0
Total:
|
GTP_pilmat
GT5
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 85 | A Tuning Event to Go with the Update |
|
|
||||||
Week 82 | Return To Trial Mountain |
|
|
||||||
Week 81 | Fair Lady of the Ring |
|
|
||||||
Week 80 | Gettin' Groceries in Style |
|
|
||||||
Week 79 | F1 Summer Break Blues |
|
|
||||||
Week 78 | London Olympic Time Trials |
|
|
||||||
Week 77 | Two Ton Roadhammer |
|
|
||||||
Week 76 | The Grip Meister |
|
|
||||||
Week 75 | Twin Ring Twin Ring Motegi |
|
|
||||||
Week 74 | Tricky Little B*%#+ ! |
|
|
||||||
1
4
0
1
Total:
|