8C Competizione '08 Eiger Nordwand Time Trial
Make Italy > Alfa Romeo
Model8C Competizione '08
TrackEiger Nordwand Time Trial
ModeGT Mode : Special Events
DeadlineApril 4th 2011 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
au wheel GTP_DHolland 1 Gold 1'14.512 +0'00.000
hr wheel GTP_Zoky_CRO 1 Silver 1'14.726 +0'00.214
au wheel GTP_JoshMuggo 1 Silver 1'14.807 +0'00.295
4 de wheel GTP_RudiRaser 1 Gold 1'14.944 +0'00.432
5 ca wheel GTP_Worst_Driver 1 Bronze 1'15.316 +0'00.804
6 us wheel A7XMaverick 2 Silver 1'15.383 +0'00.871
7 nz wheel GTP_Animera 1 Silver 1'15.384 +0'00.872
8 us wheel GTP_RedReevos 2 Silver 1'15.486 +0'00.974
9 us wheel GTP_LinPark 1 Bronze 1'15.651 +0'01.139
10 uk wheel GTP_Plato 2 Silver 1'15.679 +0'01.167
11 us wheel GTP_ScepTer_ 1 Bronze 1'15.716 +0'01.204
12 pl wheel GTP_fifo 2 Silver 1'15.750 +0'01.238
13 uk wheel GTP_Vagabond 2 Silver 1'15.778 +0'01.266
14 be wheel GTP_Manuelos 1 Bronze 1'15.812 +0'01.300
15 eg wheel GTP_SEMS 2 Silver 1'15.875 +0'01.363
16 nl wheel GTP_w-g-e 1 Silver 1'15.883 +0'01.371
17 us wheel GTP_EDK 2 Gold 1'15.907 +0'01.395
18 uk wheel GTP_Vroomfondel 2 Silver 1'15.924 +0'01.412
19 us wheel GTP_SHigSpeed 2 Bronze 1'15.958 +0'01.446
20 pt wheel GTP_UsualSuspect 2 Bronze 1'15.968 +0'01.456
21 uk wheel GTP_Crispy74 2 Gold 1'15.990 +0'01.478
22 us wheel GTP_JKMAYOL 2 Bronze 1'15.994 +0'01.482
23 uk wheel GTP_ASH32 3 Gold 1'16.048 +0'01.536
24 uk controller GTP_Insatiable 3 Silver 1'16.133 +0'01.621
25 us wheel mcfizzle 3 Gold 1'16.166 +0'01.654
26 fi wheel GTP_MadMax86 2 Gold 1'16.186 +0'01.674
27 nz wheel noshog 2 Gold 1'16.189 +0'01.677
28 nl wheel GTP_RikWrx 2 Bronze 1'16.209 +0'01.697
29 scotland wheel GTP_NIZZY 3 Silver 1'16.216 +0'01.704
30 uk controller GTP_Corne 3 Gold 1'16.282 +0'01.770
31 us wheel GTP_01GTP 2 Silver 1'16.326 +0'01.814
32 uk wheel GTP_Eriba 2 Silver 1'16.349 +0'01.837
33 us wheel GTP_Jake 2 Silver 1'16.396 +0'01.884
34 br wheel GTP_el_loco 3 Gold 1'16.551 +0'02.039
35 us wheel GTP_JBRINKLEY 3 Bronze 1'16.557 +0'02.045
36 au wheel GTP_Sidplayos2 2 Bronze 1'16.662 +0'02.150
37 co wheel GTP_Velez 2 Gold 1'16.708 +0'02.196
38 de wheel GTP_Horst 3 Gold 1'16.715 +0'02.203
39 us wheel GTP_Chuk 3 Silver 1'16.726 +0'02.214
40 au wheel GTP_Imalright 2 Bronze 1'16.783 +0'02.271
41 dk wheel GTP_NielsG2 3 Gold 1'16.798 +0'02.286
42 au controller GTP_MisterWeary 3 Gold 1'16.800 +0'02.288
43 us controller GTP_orsche 3 Gold 1'16.851 +0'02.339
44 us wheel GTP_Shigegaki 4 Gold 1'16.912 +0'02.400
45 uk wheel GTP_adddictions 3 Silver 1'16.984 +0'02.472
46 us wheel GTP_RaceRyder 4 Bronze 1'16.993 +0'02.481
47 us wheel GTP_Apollo33 3 Bronze 1'17.037 +0'02.525
48 us wheel GTP_DDiamond 5 Gold 1'17.340 +0'02.828
49 uk wheel Munch2112 3 Bronze 1'17.341 +0'02.829
50 uk controller GTP_Trismantis 3 Bronze 1'17.374 +0'02.862
51 be wheel GTP_poolhaas 4 Gold 1'17.391 +0'02.879
52 es wheel GTP_Barbol 3 Bronze 1'17.399 +0'02.887
53 us wheel GTP_Gravitron 4 Silver 1'17.485 +0'02.973
54 uk controller GTP_the_wilco 3 Bronze 1'17.494 +0'02.982
55 uk controller GTP_Stiggolas 3 Bronze 1'17.534 +0'03.022
56 us ? GTP_LeftyWright 3 Bronze 1'17.552 +0'03.040
57 be controller GTP_Bufalobranco 3 Bronze 1'17.689 +0'03.177
58 nl wheel RoeszaGT 4 Gold 1'17.914 +0'03.402
59 us wheel GTP_BadgerPoker 4 Silver 1'18.072 +0'03.560
60 us ? GTP_boostinvdub 4 Bronze 1'18.075 +0'03.563
61 us wheel GTP_Bridgepin 4 Silver 1'18.084 +0'03.572
62 us controller DigitalBaka 4 Bronze 1'18.224 +0'03.712
63 uk controller ginjaninja555 4 Bronze 1'18.389 +0'03.877
64 ca wheel GTP_pyxen 4 Bronze 1'18.482 +0'03.970
65 uk controller GTP_NINE_HUNDRED 4 Bronze 1'18.598 +0'04.086
66 rs wheel GTP_VGA 4 Bronze 1'18.668 +0'04.156
- ca controller Gtp_Darkstar74 5 Gold - -
- ca wheel GTP_Midnite 4 Silver - -