GTP_Coupe
GT7
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 36 | Brands New Mini |
|
|
||||||
0
0
0
1
Total:
|
GTP_Coupe
GTSport
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 8 | Slip Slidin' Away |
|
|
||||||
Week 6 | Village People |
|
|
||||||
0
0
0
2
Total:
|
GTP_Coupe
GT6
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 44 | Route 5-86 |
|
|
||||||
Week 3 | MCMLXXIII - MMII |
|
|
||||||
Week 1 | BallS1 to the Wall |
|
|
||||||
0
0
0
0
Total:
|
GTP_Coupe
GT5
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 125 | Dream Machine - From The Original |
|
|
||||||
Week 123 | Pocket Rocket |
|
|
||||||
Week 120 | Ardennes Skyline |
|
|
||||||
Week 111 | Finale di Enzo |
|
|
||||||
Week 108 | Double Shot |
|
|
||||||
Week 106 | Fuji (Nissan) GT(-R) |
|
|
||||||
Week 104 | WRS 10 Year Event #1 - Grip Sensei |
|
|
||||||
Week 101 | Baby Monsta |
|
|
||||||
Week 91 | Running on a Mini Track in a Small Car |
|
|
||||||
Week 89 | Rally de Roma |
|
|
||||||
Week 83 | Getting a Grip in Tokyo |
|
|
||||||
Week 78 | London Olympic Time Trials |
|
|
||||||
Week 77 | Two Ton Roadhammer |
|
|
||||||
Week 75 | Twin Ring Twin Ring Motegi |
|
|
||||||
Week 74 | Tricky Little B*%#+ ! |
|
|
||||||
0
3
3
1
Total:
|