GTP_PendleDuke
GT5
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 1 | Old School Tsukuba |
|
|
||||||
0
1
0
0
Total:
|
GTP_PendleDuke
GT5P
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 106 | Evora Cup |
|
|
||||||
Week 88 | Eiger Tic-Tac |
|
|
||||||
Week 82 | Running a TT in a TT |
|
|
||||||
Week 79 | An Englishman in Japan |
|
|
||||||
Week 66 | Coming to Grips |
|
|
||||||
Week 65 | Get In - Sit Down - Shut Up - HOLD ON |
|
|
||||||
Week 59 | Putting the GT Back in GT |
|
|
||||||
Week 58 | Suzuka Musclecar Festival |
|
|
||||||
Week 57 | Going for the Gold!! |
|
|
||||||
Week 56 | Takin' It to the Streets |
|
|
||||||
Week 52 | F IS For Fast |
|
|
||||||
Week 51 | International Invasion |
|
|
||||||
Week 50 | Eiger Nordwand reverse |
|
|
||||||
Week 46 | Suzuka |
|
|
||||||
Week 43 | Eiger Nordwand |
|
|
||||||
Week 33 | Suzuka |
|
|
||||||
Week 32 | Fuji Speedway F |
|
|
||||||
Week 30 | Suzuka - East |
|
|
||||||
Week 29 | Fuji Speedway F |
|
|
||||||
Week 28 | London Reverse |
|
|
||||||
Week 27 | High Speed Ring |
|
|
||||||
Week 26 | Suzuka |
|
|
||||||
Week 25 | Daytona Road |
|
|
||||||
Week 21 | London |
|
|
||||||
Week 20 | Suzuka |
|
|
||||||
Week 17 | High Speed Ring |
|
|
||||||
Week 16 | Eiger Nordwand |
|
|
||||||
Week 14 | Fuji Speedway F |
|
|
||||||
Week 13 | Eiger Nordwand Reverse |
|
|
||||||
Week 12 | Superspeedway - Daytona |
|
|
||||||
Week 11 | London Reverse |
|
|
||||||
Week 10 | High Speed Ring Reverse |
|
|
||||||
0
8
6
4
Total:
|