GTP_Sutuki
GT6
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 45 | Mountaineering 201 |
|
|
||||||
Week 32 | Round Trip from Daytona to Tokyo |
|
|
||||||
Week 30 | AuT(u)M(n) Ring |
|
|
||||||
Week 29 | FusciCujo? |
|
|
||||||
Week 1 | BallS1 to the Wall |
|
|
||||||
0
1
0
3
Total:
|
GTP_Sutuki
GT5
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 131 | El Matador Valiente |
|
|
||||||
Week 48 | Rotary Madness |
|
|
||||||
Week 44 | 3 Laps in a 4 Door |
|
|
||||||
Week 9 | New School Nürburgring |
|
|
||||||
Week 1 | Old School Tsukuba |
|
|
||||||
0
1
2
2
Total:
|
GTP_Sutuki
GT5P
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 107 | The Final Countdown |
|
|
||||||
Week 106 | Evora Cup |
|
|
||||||
Week 104 | Punters' Paradise |
|
|
||||||
Week 103 | Don't Blame Me, Blame PD |
|
|
||||||
Week 102 | Last Lap at Daytona |
|
|
||||||
Week 101 | Driving 101 |
|
|
||||||
Week 100 | Déjà Vu All Over Again |
|
|
||||||
0
0
3
3
Total:
|