lapierre4
GT5
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 39 | Roman Holiday |
|
|
||||||
Week 35 | Weds Forest |
|
|
||||||
Week 27 | Mountaineering 101 |
|
|
||||||
Week 23 | HKS HSR Time Attack |
|
|
||||||
Week 2 | Supraman VIII |
|
|
||||||
Week 1 | Old School Tsukuba |
|
|
||||||
0
1
0
1
Total:
|
lapierre4
GT5P
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 65 | Get In - Sit Down - Shut Up - HOLD ON |
|
|
||||||
Week 50 | Eiger Nordwand reverse |
|
|
||||||
0
0
0
0
Total:
|