GTP_Stotty
GTSport
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 26 | Dialing 911 |
|
|
||||||
0
0
0
1
Total:
|
GTP_Stotty
GT6
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 9 | A Matterhorn Of Trust (Team Trial Challent Event 1) |
|
|
||||||
Week 8 | What R U FoRGeTtinG P/D? |
|
|
||||||
Week 1 | BallS1 to the Wall |
|
|
||||||
0
1
0
0
Total:
|
GTP_Stotty
GT5
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 145 | Old School Suzuka *GT5 Finale* |
|
|
||||||
Week 111 | Finale di Enzo |
|
|
||||||
Week 16 | A Rainbow of V-8's |
|
|
||||||
Week 11 | NASCAR - WRS Style |
|
|
||||||
Week 9 | New School Nürburgring |
|
|
||||||
Week 1 | Old School Tsukuba |
|
|
||||||
0
2
0
0
Total:
|
GTP_Stotty
GT5P
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 107 | The Final Countdown |
|
|
||||||
Week 106 | Evora Cup |
|
|
||||||
Week 104 | Punters' Paradise |
|
|
||||||
Week 99 | Caught Doing 99 in a 40 |
|
|
||||||
Week 98 | Colin McRae Memorial Race |
|
|
||||||
Week 74 | A Day at the Beach |
|
|
||||||
Week 58 | Suzuka Musclecar Festival |
|
|
||||||
Week 55 | Fully IntegRated |
|
|
||||||
Week 51 | International Invasion |
|
|
||||||
Week 50 | Eiger Nordwand reverse |
|
|
||||||
Week 45 | High Speed Ring Reverse |
|
|
||||||
Week 43 | Eiger Nordwand |
|
|
||||||
Week 32 | Fuji Speedway F |
|
|
||||||
Week 30 | Suzuka - East |
|
|
||||||
Week 29 | Fuji Speedway F |
|
|
||||||
Week 28 | London Reverse |
|
|
||||||
Week 27 | High Speed Ring |
|
|
||||||
Week 26 | Suzuka |
|
|
||||||
Week 25 | Daytona Road |
|
|
||||||
Week 21 | London |
|
|
||||||
Week 20 | Suzuka |
|
|
||||||
Week 19 | Suzuka - East |
|
|
||||||
Week 17 | High Speed Ring |
|
|
||||||
Week 11 | London Reverse |
|
|
||||||
Week 7 | Suzuka - East |
|
|
||||||
Week 6 | Daytona Road |
|
|
||||||
Week 5 | High Speed Ring |
|
|
||||||
Week 4 | Fuji GT |
|
|
||||||
0
12
5
3
Total:
|