GTP_ZippyCat
GT6
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 4 | ImPozzibly Big RS |
|
|
||||||
Week 3 | MCMLXXIII - MMII |
|
|
||||||
Week 2 | FXXza Irresistibile |
|
|
||||||
Week 1 | BallS1 to the Wall |
|
|
||||||
0
0
0
0
Total:
|
GTP_ZippyCat
GT5
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 141 | Roamin' Roman |
|
|
||||||
Week 140 | Super-Cali-Fuji-Listic |
|
|
||||||
Week 139 | Under-Over |
|
|
||||||
Week 137 | S2000? S2013! |
|
|
||||||
Week 118 | Roma 300GT |
|
|
||||||
Week 117 | SSuzuka |
|
|
||||||
Week 114 | Indyfinity |
|
|
||||||
Week 113 | You Only Live Twice |
|
|
||||||
Week 112 | Revving is Racing |
|
|
||||||
Week 111 | Finale di Enzo |
|
|
||||||
Week 110 | Rental Car Upgrade |
|
|
||||||
Week 80 | Gettin' Groceries in Style |
|
|
||||||
Week 79 | F1 Summer Break Blues |
|
|
||||||
Week 78 | London Olympic Time Trials |
|
|
||||||
Week 77 | Two Ton Roadhammer |
|
|
||||||
Week 76 | The Grip Meister |
|
|
||||||
Week 75 | Twin Ring Twin Ring Motegi |
|
|
||||||
Week 74 | Tricky Little B*%#+ ! |
|
|
||||||
0
4
3
11
Total:
|