shoenboggie
GT7
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 50 | S660@KUBA |
|
|
||||||
Week 49 | Good Vantage |
|
|
||||||
Week 47 | Highway 1 with the First Generation M3 |
|
|
||||||
Week 45 | C8 is Enough |
|
|
||||||
Week 44 | Not too Fast, and oh so Furious |
|
|
||||||
Week 41 | Autopolis Drift |
|
|
||||||
Week 39 | GT3 on the Loose at the Driving Park |
|
|
||||||
Week 38 | The Cat and the Dragon |
|
|
||||||
Week 37 | M2 and the Streets of Willow |
|
|
||||||
Week 33 | Kuba in the X-Bow |
|
|
||||||
Week 32 | Going To The Park |
|
|
||||||
Week 29 | Cayman the Dragon |
|
|
||||||
Week 28 | NisSamba Super GT |
|
|
||||||
Week 24 | WRX = Rallycross |
|
|
||||||
Week 21 | A Big Track Day at Willow |
|
|
||||||
Week 19 | Lancer in the Rain |
|
|
||||||
Week 16 | Kyoto Your Enthusiasm |
|
|
||||||
Week 14 | Deep in the Forest of Oversteer |
|
|
||||||
Week 13 | GENESIS at The Glen |
|
|
||||||
Week 12 | Swift Fuji |
|
|
||||||
Week 11 | C7 in GT7 |
|
|
||||||
Week 10 | Lake Sainte-Croix |
|
|
||||||
Week 6 | A Brand New Hot Hatch Maybe Quicker |
|
|
||||||
Week 5 | Time for Some Grip |
|
|
||||||
Week 4 | Mount Shelby |
|
|
||||||
Week 3 | Hitching Home |
|
|
||||||
Week 2 | Rosso Corsa |
|
|
||||||
Week 1 | Flooding the Boards |
|
|
||||||
0
8
5
6
Total:
|
shoenboggie
GTSport