GTP_CarlosF
GT7
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 50 | S660@KUBA |
|
|
||||||
Week 49 | Good Vantage |
|
|
||||||
Week 48 | RSing at the Nurburgring |
|
|
||||||
Week 46 | MonZda |
|
|
||||||
Week 45 | C8 is Enough |
|
|
||||||
0
0
1
4
Total:
|
GTP_CarlosF
GT6
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 69 | Hoonda |
|
|
||||||
Week 66 | Autodromo Nazionale Mazda |
|
|
||||||
Week 43 | License to Overtake |
|
|
||||||
Week 40 | Weds Forest V.2.150 |
|
|
||||||
Week 37 | Don't Cha Wish Your Golf Was Pretty Like Me? |
|
|
||||||
Week 33 | RUF Road Ahead - 4WD Required |
|
|
||||||
Week 27 | All Hail Hans Hugenholtz |
|
|
||||||
Week 25 | Mugen Motul Madrid |
|
|
||||||
Week 24 | The Alpines' Alpine |
|
|
||||||
Week 22 | The Grip Sensei Returns |
|
|
||||||
Week 21 | Sobering Vettel |
|
|
||||||
Week 2 | FXXza Irresistibile |
|
|
||||||
Week 1 | BallS1 to the Wall |
|
|
||||||
0
0
0
3
Total:
|
GTP_CarlosF
GT5