GTP_Joost
GT5
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 38 | Rock the KazSpa |
|
|
||||||
Week 36 | Dan Wheldon Tribute Race |
|
|
||||||
Week 27 | Mountaineering 101 |
|
|
||||||
Week 26 | Save it for a Rainy Day |
|
|
||||||
Week 20 | BEC at Suzuka |
|
|
||||||
Week 4 | Out for a Sunday Drive |
|
|
||||||
Week 3 | FTDLXV? |
|
|
||||||
Week 2 | Supraman VIII |
|
|
||||||
Week 1 | Old School Tsukuba |
|
|
||||||
0
0
0
0
Total:
|
GTP_Joost
GT5P
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 107 | The Final Countdown |
|
|
||||||
Week 75 | Vaxen's Dream Combo |
|
|
||||||
Week 74 | A Day at the Beach |
|
|
||||||
Week 73 | Keep Your Friends Close and Your Enemies Closer |
|
|
||||||
Week 72 | Alfa Daytona |
|
|
||||||
Week 71 | Speed, Speed 6 |
|
|
||||||
Week 70 | Is This Thing Gonna Tip Over? |
|
|
||||||
Week 68 | Ren Goes to London |
|
|
||||||
Week 65 | Get In - Sit Down - Shut Up - HOLD ON |
|
|
||||||
Week 61 | How Would You R8 Your New Years? |
|
|
||||||
Week 52 | F IS For Fast |
|
|
||||||
Week 51 | International Invasion |
|
|
||||||
Week 50 | Eiger Nordwand reverse |
|
|
||||||
Week 49 | London Reverse |
|
|
||||||
0
0
0
0
Total:
|