GTP_bojangles4
            
            
                GT5
            
        | Week | WRS entry | Division | Div Pos | Overall |  | ||||
|---|---|---|---|---|---|---|---|---|---|
| Week 31 | Flyin' Down Mulsanne |  |   |   | |||||
| Week 28 | Decisions, Decisions |  |   |   | |||||
| Week 27 | Mountaineering 101 |  |   | ||||||
| Week 19 | Night Rider |  |   |   | |||||
| Week 18 | In the Mood for Some Italian |  |   |   | |||||
| Week 17 | Tango in Tokyo |  |   |   | |||||
| Week 15 | Running Full Stop in Reverse |  |   |   | |||||
| Week 14 | Taming the Green Hell |  |   |   | |||||
| Week 13 | An MR around AR on SS's |  |   |   | |||||
| Week 12 | Gee Tee Eye |  |   | ||||||
| Week 11 | NASCAR - WRS Style |  |   |   | |||||
| Week 9 | New School Nürburgring |  |   | ||||||
| Week 8 | Star in a Reasonably Priced Car |  |   | ||||||
| Week 6 | 2011 Rally of Monaco |  |   | ||||||
| Week 4 | Out for a Sunday Drive |  |   | ||||||
| Week 3 | FTDLXV? |  |   | ||||||
| Week 2 | Supraman VIII |  |   | ||||||
| Week 1 | Old School Tsukuba |  |   | ||||||
|  0  3  2  4 
                            Total:
                         | |||||||||
