Sureshot-83
GT7
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 5 | Time for Some Grip |
|
|
||||||
Week 2 | Rosso Corsa |
|
|
||||||
Week 1 | Flooding the Boards |
|
|
||||||
0
0
0
0
Total:
|
Sureshot-83
GT5
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 17 | Tango in Tokyo |
|
|
||||||
Week 14 | Taming the Green Hell |
|
|
||||||
Week 13 | An MR around AR on SS's |
|
|
||||||
Week 11 | NASCAR - WRS Style |
|
|
||||||
Week 10 | Weekly Rally Series? |
|
|
||||||
Week 9 | New School Nürburgring |
|
|
||||||
Week 5 | That Thing is an Isuzu? Really? |
|
|
||||||
Week 4 | Out for a Sunday Drive |
|
|
||||||
Week 3 | FTDLXV? |
|
|
||||||
Week 2 | Supraman VIII |
|
|
||||||
Week 1 | Old School Tsukuba |
|
|
||||||
0
0
0
0
Total:
|
Sureshot-83
GT5P