GTP_Manuelos
GTSport
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 165 | We are not OK |
|
|
||||||
Week 13 | WRS Goes to Hell |
|
|
||||||
0
0
0
1
Total:
|
GTP_Manuelos
GT6
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 14 | 22B Baker Street |
|
|
||||||
0
0
1
0
Total:
|
GTP_Manuelos
GT5
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 134 | Screamin' Wankel |
|
|
||||||
Week 112 | Revving is Racing |
|
|
||||||
Week 94 | Nordschleife Concealed |
|
|
||||||
Week 55 | Classic Revival |
|
|
||||||
Week 54 | 9 Lives |
|
|
||||||
Week 48 | Rotary Madness |
|
|
||||||
Week 43 | Hyper-Dan's Spanish Holiday |
|
|
||||||
Week 42 | Lefty Goes to England |
|
|
||||||
Week 38 | Rock the KazSpa |
|
|
||||||
Week 26 | Save it for a Rainy Day |
|
|
||||||
Week 25 | Why has it Denso Long? |
|
|
||||||
Week 24 | Running Through London Topless |
|
|
||||||
Week 21 | Mini Me |
|
|
||||||
Week 14 | Taming the Green Hell |
|
|
||||||
Week 9 | New School Nürburgring |
|
|
||||||
Week 8 | Star in a Reasonably Priced Car |
|
|
||||||
Week 7 | First Stop on the Grand Tour |
|
|
||||||
Week 6 | 2011 Rally of Monaco |
|
|
||||||
Week 5 | That Thing is an Isuzu? Really? |
|
|
||||||
Week 4 | Out for a Sunday Drive |
|
|
||||||
Week 3 | FTDLXV? |
|
|
||||||
Week 2 | Supraman VIII |
|
|
||||||
Week 1 | Old School Tsukuba |
|
|
||||||
0
3
0
1
Total:
|
GTP_Manuelos
GT5P
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 101 | Driving 101 |
|
|
||||||
Week 100 | Déjà Vu All Over Again |
|
|
||||||
Week 93 | Zoom Zoom |
|
|
||||||
Week 60 | Christmas in London |
|
|
||||||
Week 56 | Takin' It to the Streets |
|
|
||||||
Week 50 | Eiger Nordwand reverse |
|
|
||||||
Week 49 | London Reverse |
|
|
||||||
Week 28 | London Reverse |
|
|
||||||
Week 27 | High Speed Ring |
|
|
||||||
Week 26 | Suzuka |
|
|
||||||
Week 25 | Daytona Road |
|
|
||||||
Week 21 | London |
|
|
||||||
Week 20 | Suzuka |
|
|
||||||
Week 19 | Suzuka - East |
|
|
||||||
Week 18 | Daytona Road Course |
|
|
||||||
Week 17 | High Speed Ring |
|
|
||||||
Week 16 | Eiger Nordwand |
|
|
||||||
Week 15 | Suzuka |
|
|
||||||
Week 14 | Fuji Speedway F |
|
|
||||||
Week 13 | Eiger Nordwand Reverse |
|
|
||||||
Week 11 | London Reverse |
|
|
||||||
Week 10 | High Speed Ring Reverse |
|
|
||||||
Week 9 | Suzuka |
|
|
||||||
Week 7 | Suzuka - East |
|
|
||||||
Week 6 | Daytona Road |
|
|
||||||
Week 5 | High Speed Ring |
|
|
||||||
Week 4 | Fuji GT |
|
|
||||||
0
4
5
1
Total:
|