GTP_LeftyWright
            
            
                GT6
            
        | Week | WRS entry | Division | Div Pos | Overall |  | ||||
|---|---|---|---|---|---|---|---|---|---|
| Week 117 | A Star on a Reasonably Sized Track |  |   | ||||||
| Week 111 | Smokey and the Bandit |  |   | ||||||
| Week 60 | Decisions, Decisions II |  |   | ||||||
| Week 59 | Mid-Field Mazda Mania |  |   | ||||||
| Week 57 | Miatterhorn |  |   | ||||||
| Week 46 | Revenge of the HYBRID |  |   | ||||||
| Week 39 | Midnight Motegi |  |   | ||||||
| Week 38 | Roamin' Ponies |  |   | ||||||
| Week 35 | Fast Fat Cat |  |   | ||||||
| Week 33 | RUF Road Ahead - 4WD Required |  |   | ||||||
| Week 32 | Round Trip from Daytona to Tokyo |  |   | ||||||
| Week 31 | It Almost Feels Like A Race Car |  |   | ||||||
| Week 30 | AuT(u)M(n) Ring |  |   | ||||||
| Week 12 | 500W |  |   |   | |||||
| Week 9 | A Matterhorn Of Trust (Team Trial Challent Event 1) |  |   | ||||||
| Week 8 | What R U FoRGeTtinG P/D? |  |   | ||||||
| Week 7 | Light, Tight and Just Right |  |   | ||||||
| Week 6 | 13 STarted Hatching |  |   | ||||||
| Week 4 | ImPozzibly Big RS |  |   | ||||||
| Week 3 | MCMLXXIII - MMII |  |   | ||||||
| Week 2 | FXXza Irresistibile |  |   | ||||||
| Week 1 | BallS1 to the Wall |  |   | ||||||
|  0  1  0  0 
                            Total:
                         | |||||||||
                GTP_LeftyWright
            
            
                GT5
            
        
                GTP_LeftyWright
            
            
                GT5P
            
        | Week | WRS entry | Division | Div Pos | Overall |  | ||||
|---|---|---|---|---|---|---|---|---|---|
| Week 71 | Speed, Speed 6 |  |   | ||||||
|  0  0  0  0 
                            Total:
                         | |||||||||
